1	PDI EXPENCE	KL2425VEVC-00531	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	23-09-2024	HSRP 1 NOS KL2425VEVC-00531	572	51.48	51.48	0	674.96	23-09-2024
2	PDI EXPENCE	KL2425VEVC-00534	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	24-09-2024	HSRP 2 NOS KL2425VEVC-00534	1160	104.4	104.4	0	1368.8	24-09-2024
3	PDI EXPENCE	KL2425VEVC-00539	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	25-09-2024	HSRP 7 NOS KL2425VEVC-00539	4036	363.24	363.24	0	4762.48	25-09-2024
4	PDI EXPENCE	KL2425VEVC-00542	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	26-09-2024	HSRP 7 NOS KL2425VEVC-00542	4100	369	369	0	4838	26-09-2024
5	PDI EXPENCE	KL2425VEVC-00545	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-09-2024	HSRP 1 NOS KL2425VEVC-00545	572	51.48	51.48	0	674.96	27-09-2024
6	PDI EXPENCE	KL2425VEVC-00546	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-09-2024	HSRP 1 NOS KL2425VEVC-00546	572	51.48	51.48	0	674.96	27-09-2024
7	PDI EXPENCE	KL2425VEVC-00549	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	28-09-2024	HSRP 2 NOS KL2425VEVC-00549	1160	104.4	104.4	0	1368.8	28-09-2024
